Daily Bell Schedule
Period 1 | 7:50-8:34 |
Period 2 | 8:35-9:19 |
Period 3 | 9:20-10:04 |
E-Success | 10:05-10:25 |
Period 4 | 10:26-11:10 |
Period 5 | 11:11-11:55 |
Lunch | 11:55-12:18 |
Period 6 | 12:19-1:10 |
Period 7 | 1:11-2:01 |
Period 8 | 2:02-2:53 |
Early Release Bell Schedule
Period 1 | 7:50-8:34 |
Period 2 | 8:35-9:19 |
Period 3 | 9:20-10:04 |
E-Success | 10:05-10:25 |
Period 4 | 10:26-11:10 |
Period 5 | 11:11-11:55 |
Lunch | 11:55-12:18 |
Period 6 | 12:19-1:10 |
Period 7 | 1:11-1:35 |
