Daily Bell Schedule
6th Grade | |
|---|---|
Period 1 | 7:50-8:40 |
Period 2 | 8:43-9:33 |
Period 3: Team Plan | 9:36-10:26 |
Lunch | 10:26-10:48 |
Period 4 | 10:51-11:41 |
Period 5 | 11:44-12:34 |
Period 6: Personal Plan | 12:37-1:27 |
Period 7 | 1:30-2:20 |
Period 8: Advisory | 2:23-2:52 |
8th Grade | |
|---|---|
Period 1: Personal Plan | 7:50-8:40 |
Period 2 | 8:43-9:33 |
Period 3 | 9:36-10:26 |
Period 4: Team Plan | 10:29-11:19 |
Period 5 | 11:22-12:12 |
Lunch | 12:12-12:34 |
Period 6 | 12:37-1:27 |
Period 7 | 1:30-2:20 |
Period 8: Advisory | 2:23-2:52 |
7th Grade | |
|---|---|
Period 1 | 7:50-8:40 |
Period 2: Personal Plan | 8:43-9:33 |
Period 3 | 9:36-10:26 |
Period 4 | 10:29-11:19 |
Lunch | 11:19-11:41 |
Period 5 | 11:44-12:34 |
Period 6 | 12:37-1:27 |
Period 7: Team Plan | 1:30-2:20 |
Period 8: Advisory | 2:23-2:52 |
Elective | |
|---|---|
Period 1 | 7:50-8:40 |
Period 2 | 8:43-9:33 |
Period 3 | 9:36-10:26 |
Period 4 | 10:29-11:19 |
Lunch | 11:19-11:41 |
Period 5: Personal Plan | 11:44-12:34 |
Period 6 | 12:37-1:27 |
Period 7 | 1:30-2:20 |
Period 8: Team Plan | 2:23-2:52 |
Early Release Bell Schedule
6th Grade | |
|---|---|
Period 1 | 7:50-8:37 |
Period 2 | 8:40-9:23 |
Period 3: Support Time | 9:26-10:09 |
Period 4 | 10:12-10:55 |
Lunch | 10:55-11:17 |
Period 5 | 11:20-12:03 |
Period 6: Personal Plan | 12:06-12:49 |
Period 7 | 12:52-1:35 |
8th Grade | |
|---|---|
Period 1: Personal Plan | 7:50-8:37 |
Period 2 | 8:40-9:23 |
Period 3 | 9:26-10:09 |
Period 4: Support Time | 10:12-10:55 |
Period 5 | 10:58-11:41 |
Period 6 | 11:44-12:27 |
Lunch | 12:27-12:49 |
Period 7 | 12:52-1:35 |
7th Grade | |
|---|---|
Period 1 | 7:50-8:37 |
Period 2: Personal Plan | 8:40-9:23 |
Period 3 | 9:26-10:09 |
Period 4 | 10:12-10:55 |
Period 5 | 10:58-11:41 |
Lunch | 11:41-12:03 |
Period 6 | 12:06-12:49 |
Period 7: Support Time | 12:52-1:35 |
Elective | |
|---|---|
Period 1 | 7:50-8:37 |
Period 2 | 8:40-9:23 |
Period 3 | 9:26-10:09 |
Period 4 | 10:12-10:55 |
Period 5: Personal Plan | 10:58-11:41 |
Lunch | 11:41-12:03 |
Period 6 | 12:06-12:49 |
Period 7 | 12:52-1:35 |
