Regular Bell Schedule
Period 1 | 7:50-8:45 |
Period 2 | 8:48-9:43 |
Period 3 | 9:46-10:41 |
Period 4 | 10:44-11:39 |
Period 5 | Lunch A 11:42-12:02 / Period 5 12:05-12:57 |
Period 5 | Period 5 11:42-12:07 / Lunch B 12:10-12:30 / Period 5 12:33-12:57 |
Period 5 | Period 5 11:42-12:34 / Lunch C 12:37-12:57 |
Period 6 | 1:00-1:55 |
Period 7 | 1:58-2:53 |
Phoenix Bell Schedule
Period 1 | 7:50-8:40 |
Period 2 | 8:43-9:33 |
Period 3 | 9:36-10:26 |
Period 4 | 10:29-11:19 |
Period 5 | Lunch A 11:22-11:42 / Period 5 11:45-12:34 |
Period 5 | Period 5 11:22-11:42 / Lunch B 11:45-12:05 / Period 5 12:08-12:34 |
Period 5 | Period 5 11:22-12:11 / Lunch C 12:14-12:34 |
Period 6 | 12:37-1:27 |
Period 7 | 1:30-2:20 |
Phoenix Time | 2:23-2:53 |
Early Release Bell Schedule
Period 1 | 7:50-8:30 |
Period 2 | 8:33-9:15 |
Period 3 | 9:18-10:01 |
Period 4 | 10:04-10:49 |
Period 5 | Lunch A 10:52-11:12 / Period 5 11:15-11:58 |
Period 5 | Period 5 10:52-11:12 / Lunch B 11:15-11:35 / Period 5 11:38-11:58 |
Period 5 | Period 5 10:52-11:35 / Lunch C 11:38-11:58 |
Period 6 | 12:01-12:47 |
Period 7 | 12:50-1:35 |
